Legislative meeting schedule Jan. 26 | Olympia
Published 9:54 pm Sunday, January 25, 2015
| Monday, January 26, 2015 | |||
| Time | Committee | Location | |
|---|---|---|---|
| 9:00 AM | Law & Justice (S) | Senate Hearing Rm 4 | |
|
|
Trade & Economic Development (S) | Senate Hearing Rm 4 | |
| 10:00 AM | HOUSE SESSION/CAUCUS |
|
|
|
|
Government Operations & State Security (S) | Senate Hearing Rm 2 | |
|
|
Health Care (S) | Senate Hearing Rm 4 | |
|
|
Human Services, Mental Health & Housing (S) | Senate Hearing Rm 1 | |
| 12:00 PM | PRO FORMA SENATE SESSION |
|
|
| 1:30 PM | Commerce & Labor (S) | Senate Hearing Rm 2 | |
|
|
Early Learning & K-12 Education (S) | Senate Hearing Rm 1 | |
|
|
Law & Justice (S) | Senate Hearing Rm 4 | |
|
|
Community Development, Housing & Tribal Affairs (H) | House Hearing Rm E | |
|
|
Commerce & Gaming (H) | House Hearing Rm C | |
|
|
Education (H) | House Hearing Rm A | |
|
|
Environment (H) | House Hearing Rm D | |
|
|
Labor (H) | House Hearing Rm B | |
| 3:30 PM | Transportation (S) | Senate Hearing Rm 1 | |
|
|
Ways & Means (S) | Senate Hearing Rm 4 | |
|
|
Appropriations (H) | House Hearing Rm A | |
|
|
Transportation (H) | House Hearing Rm B | |
