The Tahoma boys hosted Kentlake and won 74-50 Friday.
Kentwood hosted Mt. Rainier and won 76-55.
North
| Conf. | Overall | |||
| W | L | W | L | |
| Kentridge | 13 | 0 | 14 | 0 |
| Tahoma | 9 | 4 | 11 | 6 |
| Auburn | 8 | 4 | 10 | 6 |
| Kentwood | 8 | 4 | 11 | 5 |
| Auburn Riv | 7 | 5 | 10 | 6 |
| T Jefferson | 4 | 7 | 5 | 10 |
| Kentlake | 4 | 9 | 7 | 11 |
| Kent Meridian | 2 | 9 | 3 | 11 |
| Mt. Rainier | 0 | 13 | 1 | 16 |
