Kentwood boys top Tahoma | Boys Prep Basketball Scoreboard
Published 12:28 pm Wednesday, January 28, 2015
SPSL 4A boys basketball Jan. 27:
Tahoma 45, Kentwood 56
Kentlake 59, Kent-Meridian 62
Northeast
| Conf. | Overall | |||
| W | L | W | L | |
| Kentwood | 7 | 0 | 17 | 2 |
| Kentridge | 5 | 2 | 14 | 4 |
| Kent Meridian | 3 | 4 | 10 | 6 |
| Kentlake | 2 | 5 | 11 | 8 |
| Tahoma | 1 | 7 | 5 | 14 |
